Hormone Receptor Laboratory, University of Louisville, James Graham Brown Cancer Center, 529 South Jackson Street - Room 421, Louisville, KY 40202
| Analyte | Test | Price |
|---|---|---|
| Estrogen and Progestin Receptor | either Ligand Binding Procedure or Enzyme Immunoassay | $147.00 (Frozen tissue) |
| Estrogen and Progestin Receptor | Immunohistochemistry | $200.00 (Frozen tissue), $175.00 * (Paraffin block) |
| Epidermal Growth Factor Receptor | Ligand Binding Procedure | POR *** |
| Epidermal Growth Factor Receptor | Immunohistochemistry (frozen tissue only) | POR |
| HER-2/neu (c-erb-B2) Oncoprotein | ELISA (requested at time of ER/PR assay) | POR |
| HER-2/neu (c-erb-B2) Oncoprotein | Immunohistochemistry | POR (Frozen tissue), POR * (Paraffin block) |
| Cathepsin-D | ELISA (requested at time of ER/PR assay) | POR |
| Cathepsin-D | Immunohistochemistry (paraffin block only) | POR |
| Urokinase-type Plasminogen Activator (uPA) | ELISA | $ 95.00 ** |
| uPA Receptor (uPAR) | ELISA | $ 95.00 ** |
| Plasminogen-Activator Inhibitor-1 (PAI-1) | ELISA | $ 95.00 ** |
| DNA content/S-phase fraction | Flow Cytometry | $180.00 * (Paraffin block), $140.00 (Frozen tissue) |
* Includes postage costs for returning blocks by U.S. mail.
** SET OF THREE ANALYTES $225.00.
*** Price on request.